Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 40 | 35 | 1 | 2 | 2 | 200:71 | 74 | |
2. | Fakel | 40 | 24 | 3 | 2 | 11 | 181:126 | 56 | |
3. | Polot | 40 | 23 | 3 | 2 | 12 | 158:117 | 54 | |
4. | Granit | 40 | 20 | 2 | 6 | 12 | 121:109 | 50 | |
5. | Yermak Angarsk | 40 | 19 | 4 | 3 | 14 | 162:133 | 49 | |
6. | Hors Podolsk | 40 | 12 | 5 | 5 | 18 | 135:138 | 39 | |
7. | Metallurg Cherepovets | 40 | 12 | 5 | 2 | 21 | 137:161 | 36 | |
8. | Dinamo 576 | 40 | 14 | 2 | 3 | 21 | 129:169 | 35 | |
9. | Arktika | 40 | 13 | 3 | 2 | 22 | 134:171 | 34 | |
10. | Bryansk | 40 | 10 | 2 | 3 | 25 | 112:182 | 27 | |
11. | Dinamo Junior | 40 | 7 | 1 | 1 | 31 | 90:182 | 17 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Olympia | 44 | 31 | 5 | 2 | 6 | 162:75 | 74 | |
2. | Tambov | 44 | 27 | 5 | 3 | 9 | 199:114 | 67 | |
3. | Bobrov | 44 | 27 | 3 | 2 | 12 | 173:118 | 62 | |
4. | MHK Ryazan | 44 | 22 | 8 | 2 | 12 | 146:117 | 62 | |
5. | Dizelist | 44 | 18 | 5 | 3 | 18 | 129:119 | 49 | |
6. | Proton | 44 | 15 | 6 | 5 | 18 | 115:120 | 47 | |
7. | Kristall BDK | 44 | 20 | 2 | 3 | 19 | 153:163 | 47 | |
8. | Lipetsk | 44 | 15 | 3 | 8 | 18 | 121:125 | 44 | |
9. | Progress Glazov | 44 | 12 | 5 | 5 | 22 | 118:156 | 39 | |
10. | Sokol Novocheboksarsk | 44 | 11 | 4 | 8 | 21 | 109:147 | 38 | |
11. | Belgorod | 44 | 14 | 3 | 3 | 24 | 100:131 | 37 | |
12. | Tverichi | 44 | 3 | 0 | 5 | 36 | 76:216 | 11 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 40 | 35 | 1 | 2 | 2 | 200:71 | 74 | |
2. | Olympia | 44 | 31 | 5 | 2 | 6 | 162:75 | 74 | |
3. | Tambov | 44 | 27 | 5 | 3 | 9 | 199:114 | 67 | |
4. | Bobrov | 44 | 27 | 3 | 2 | 12 | 173:118 | 62 | |
5. | MHK Ryazan | 44 | 22 | 8 | 2 | 12 | 146:117 | 62 | |
6. | Fakel | 40 | 24 | 3 | 2 | 11 | 181:126 | 56 | |
7. | Polot | 40 | 23 | 3 | 2 | 12 | 158:117 | 54 | |
8. | Granit | 40 | 20 | 2 | 6 | 12 | 121:109 | 50 | |
9. | Yermak Angarsk | 40 | 19 | 4 | 3 | 14 | 162:133 | 49 | |
10. | Dizelist | 44 | 18 | 5 | 3 | 18 | 129:119 | 49 | |
11. | Proton | 44 | 15 | 6 | 5 | 18 | 115:120 | 47 | |
12. | Kristall BDK | 44 | 20 | 2 | 3 | 19 | 153:163 | 47 | |
13. | Lipetsk | 44 | 15 | 3 | 8 | 18 | 121:125 | 44 | |
14. | Hors Podolsk | 40 | 12 | 5 | 5 | 18 | 135:138 | 39 | |
15. | Progress Glazov | 44 | 12 | 5 | 5 | 22 | 118:156 | 39 | |
16. | Sokol Novocheboksarsk | 44 | 11 | 4 | 8 | 21 | 109:147 | 38 | |
17. | Belgorod | 44 | 14 | 3 | 3 | 24 | 100:131 | 37 | |
18. | Metallurg Cherepovets | 40 | 12 | 5 | 2 | 21 | 137:161 | 36 | |
19. | Dinamo 576 | 40 | 14 | 2 | 3 | 21 | 129:169 | 35 | |
20. | Arktika | 40 | 13 | 3 | 2 | 22 | 134:171 | 34 | |
21. | Bryansk | 40 | 10 | 2 | 3 | 25 | 112:182 | 27 | |
22. | Dinamo Junior | 40 | 7 | 1 | 1 | 31 | 90:182 | 17 | |
23. | Tverichi | 44 | 3 | 0 | 5 | 36 | 76:216 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH