# | Team | MP | W | L | F | Pts | Form |
---|
1. | Trump J. | 6 | 6 | 0 | 18:7 | 6 | |
2. | Dott G. | 6 | 4 | 2 | 16:9 | 4 | |
3. | McGill A. | 6 | 3 | 3 | 14:13 | 3 | |
4. | Donaldson S. | 6 | 3 | 3 | 12:12 | 3 | |
5. | Robertson N. | 6 | 3 | 3 | 11:13 | 3 | |
6. | Bingham S. | 6 | 2 | 4 | 8:13 | 2 | |
7. | Wilson G. | 6 | 0 | 6 | 6:18 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF