# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Kontinen H./Peers J. | 3 | 3 | 0 | 6:1 | 3 | |
2. | Klaasen R./Ram R. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Lopez F./Lopez M. | 3 | 1 | 2 | 2:5 | 1 | |
4. | Herbert P./Mahut N. | 3 | 0 | 3 | 2:6 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Murray J./Soares B. | 3 | 3 | 0 | 6:1 | 3 | |
2. | Bryan B./Bryan M. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Dodig I./Melo M. | 3 | 1 | 2 | 3:4 | 1 | |
4. | Huey T./Mirnyi M. | 3 | 0 | 3 | 0:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH