# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Serbia U17 | 3 | 3 | 0 | 0 | 16:0 | 16 | 9 | |
2. | Belarus U17 | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | |
3. | Moldova U17 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4. | Armenia U17 | 3 | 0 | 0 | 3 | 0:13 | -13 | 0 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Germany U17 | 3 | 3 | 0 | 0 | 23:2 | 21 | 9 | |
2. | Finland U17 | 3 | 2 | 0 | 1 | 9:8 | 1 | 6 | |
3. | San Marino U17 | 3 | 0 | 1 | 2 | 1:11 | -10 | 1 | |
4. | Andorra U17 | 3 | 0 | 1 | 2 | 2:14 | -12 | 1 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Netherlands U17 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
2. | Belgium U17 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
3. | Latvia U17 | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | |
4. | Lithuania U17 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Poland U17 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
2. | Bulgaria U17 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3. | Spain U17 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
4. | Azerbaijan U17 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
# | Group 5 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Slovenia U17 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | |
2. | France U17 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
3. | Bosnia & Herzegovina U17 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4. | Greece U17 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
# | Group 6 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Switzerland U17 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
2. | Austria U17 | 3 | 1 | 2 | 0 | 7:1 | 6 | 5 | |
3. | Cyprus U17 | 3 | 0 | 2 | 1 | 2:6 | -4 | 2 | |
4. | Faroe Islands U17 | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 | |
# | Group 7 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England U17 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
2. | Northern Ireland U17 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | |
3. | Estonia U17 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
4. | Wales U17 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | |
# | Group 8 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Hungary U17 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | |
2. | Italy U17 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
3. | Albania U17 | 3 | 1 | 0 | 2 | 6:2 | 4 | 3 | |
4. | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0:15 | -15 | 0 | |
# | Group 9 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Norway U17 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
2. | Portugal U17 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
3. | Iceland U17 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4. | Malta U17 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | |
# | Group 10 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ireland U17 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
2. | Sweden U17 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
3. | Romania U17 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
4. | North Macedonia U17 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | |
# | Group 11 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Czech Republic U17 | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
2. | Russia U17 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3. | Denmark U17 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4. | Montenegro U17 | 3 | 0 | 0 | 3 | 0:8 | -8 | 0 | |
# | Group 12 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Croatia U17 | 3 | 3 | 0 | 0 | 10:5 | 5 | 9 | |
2. | Israel U17 | 3 | 2 | 0 | 1 | 12:8 | 4 | 6 | |
3. | Turkey U17 | 3 | 1 | 0 | 2 | 8:8 | 0 | 3 | |
4. | Kazakhstan U17 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 | |
# | Group 13 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ukraine U17 | 3 | 2 | 1 | 0 | 9:1 | 8 | 7 | |
2. | Georgia U17 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
3. | Scotland U17 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
4. | Luxembourg U17 | 3 | 0 | 0 | 3 | 3:14 | -11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH