# | Team | MP | W | L | N/R | R | Pts | Form |
---|
1. | Australia W | 7 | 7 | 0 | 0 | 1592:1430 | 14 | |
2. | South Africa W | 7 | 5 | 1 | 1 | 1441:1401 | 11 | |
3. | England W | 7 | 4 | 3 | 0 | 1432:1347 | 8 | |
4. | West Indies W | 7 | 3 | 3 | 1 | 1006:1149 | 7 | |
5. | India W | 7 | 3 | 4 | 0 | 1673:1369 | 6 | |
6. | New Zealand W | 7 | 3 | 4 | 0 | 1484:1493 | 6 | |
7. | Bangladesh W | 7 | 1 | 6 | 0 | 1073:1315 | 2 | |
8. | Pakistan W | 7 | 1 | 6 | 0 | 1158:1355 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF