# | Group 1 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Blackpool | 3 | 3 | 0 | 0 | 0 | 9:3 | 9 | |
2. | Liverpool U21 | 3 | 1 | 0 | 0 | 2 | 6:7 | 3 | |
3. | Morecambe | 3 | 1 | 0 | 0 | 2 | 4:6 | 3 | |
4. | Barrow | 3 | 1 | 0 | 0 | 2 | 3:6 | 3 | |
# | Group 2 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Wrexham | 3 | 3 | 0 | 0 | 0 | 6:1 | 9 | |
2. | Port Vale | 3 | 1 | 1 | 0 | 1 | 3:3 | 5 | |
3. | Crewe | 3 | 1 | 0 | 0 | 2 | 2:5 | 3 | |
4. | Newcastle Utd U21 | 3 | 0 | 0 | 1 | 2 | 2:4 | 1 | |
# | Group 3 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Accrington | 3 | 2 | 0 | 0 | 1 | 7:5 | 6 | |
2. | Nottingham U21 | 3 | 2 | 0 | 0 | 1 | 5:3 | 6 | |
3. | Carlisle | 3 | 1 | 0 | 0 | 2 | 2:3 | 3 | |
4. | Harrogate | 3 | 1 | 0 | 0 | 2 | 5:8 | 3 | |
# | Group 4 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Wigan | 3 | 1 | 2 | 0 | 0 | 10:4 | 7 | |
2. | Fleetwood | 3 | 2 | 0 | 1 | 0 | 9:3 | 7 | |
3. | Leicester U21 | 3 | 1 | 0 | 0 | 2 | 2:11 | 3 | |
4. | Tranmere | 3 | 0 | 0 | 1 | 2 | 0:3 | 1 | |
# | Group 5 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Bolton | 3 | 3 | 0 | 0 | 0 | 13:1 | 9 | |
2. | Stockport County | 3 | 1 | 0 | 1 | 1 | 4:4 | 4 | |
3. | Salford | 3 | 1 | 0 | 0 | 2 | 5:9 | 3 | |
4. | Manchester Utd U21 | 3 | 0 | 1 | 0 | 2 | 5:13 | 2 | |
# | Group 6 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Bradford City | 3 | 3 | 0 | 0 | 0 | 10:2 | 9 | |
2. | Barnsley | 3 | 2 | 0 | 0 | 1 | 6:6 | 6 | |
3. | Manchester City U21 | 3 | 0 | 1 | 0 | 2 | 3:8 | 2 | |
4. | Grimsby | 3 | 0 | 0 | 1 | 2 | 3:6 | 1 | |
# | Group 7 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Derby | 3 | 3 | 0 | 0 | 0 | 8:2 | 9 | |
2. | Lincoln | 3 | 2 | 0 | 0 | 1 | 4:2 | 6 | |
3. | Wolves U21 | 3 | 1 | 0 | 0 | 2 | 3:7 | 3 | |
4. | Notts Co | 3 | 0 | 0 | 0 | 3 | 2:6 | 0 | |
# | Group 8 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Doncaster | 3 | 2 | 0 | 0 | 1 | 6:4 | 6 | |
2. | Burton | 3 | 2 | 0 | 0 | 1 | 5:3 | 6 | |
3. | Mansfield | 3 | 1 | 0 | 0 | 2 | 4:5 | 3 | |
4. | Everton U21 | 3 | 1 | 0 | 0 | 2 | 1:4 | 3 | |
# | Group 9 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Forest Green | 3 | 1 | 1 | 1 | 0 | 4:1 | 6 | |
2. | Brighton U21 | 3 | 1 | 1 | 1 | 0 | 3:2 | 6 | |
3. | Shrewsbury | 3 | 1 | 1 | 0 | 1 | 3:5 | 5 | |
4. | Walsall | 3 | 0 | 0 | 1 | 2 | 5:7 | 1 | |
# | Group 10 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Crawley | 3 | 2 | 0 | 1 | 0 | 7:5 | 7 | |
2. | Charlton | 3 | 2 | 0 | 0 | 1 | 10:6 | 6 | |
3. | Sutton | 3 | 0 | 1 | 1 | 1 | 2:5 | 3 | |
4. | Aston Villa U21 | 3 | 0 | 1 | 0 | 2 | 6:9 | 2 | |
# | Group 11 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Wycombe | 3 | 3 | 0 | 0 | 0 | 3:0 | 9 | |
2. | AFC Wimbledon | 3 | 1 | 1 | 0 | 1 | 3:2 | 5 | |
3. | Stevenage | 3 | 1 | 0 | 1 | 1 | 6:4 | 4 | |
4. | Crystal Palace U21 | 3 | 0 | 0 | 0 | 3 | 2:8 | 0 | |
# | Group 12 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Peterborough | 3 | 2 | 0 | 0 | 1 | 5:2 | 6 | |
2. | Colchester | 3 | 2 | 0 | 0 | 1 | 3:6 | 6 | |
3. | Tottenham U21 | 3 | 1 | 0 | 0 | 2 | 7:7 | 3 | |
4. | Cambridge Utd | 3 | 1 | 0 | 0 | 2 | 5:5 | 3 | |
# | Group 13 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Portsmouth | 3 | 2 | 1 | 0 | 0 | 10:5 | 8 | |
2. | Fulham U21 | 3 | 1 | 0 | 2 | 0 | 6:5 | 5 | |
3. | Gillingham | 3 | 1 | 0 | 0 | 2 | 3:7 | 3 | |
4. | Leyton Orient | 3 | 0 | 1 | 0 | 2 | 4:6 | 2 | |
# | Group 14 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | MK Dons | 3 | 3 | 0 | 0 | 0 | 8:3 | 9 | |
2. | Oxford Utd | 3 | 2 | 0 | 0 | 1 | 8:2 | 6 | |
3. | Chelsea U21 | 3 | 0 | 1 | 0 | 2 | 3:11 | 2 | |
4. | Northampton | 3 | 0 | 0 | 1 | 2 | 5:8 | 1 | |
# | Group 15 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Reading | 3 | 3 | 0 | 0 | 0 | 19:2 | 9 | |
2. | Arsenal U21 | 3 | 1 | 1 | 0 | 1 | 9:7 | 5 | |
3. | Exeter | 3 | 1 | 0 | 0 | 2 | 1:14 | 3 | |
4. | Swindon | 3 | 0 | 0 | 1 | 2 | 2:8 | 1 | |
# | Group 16 | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | West Ham U21 | 3 | 3 | 0 | 0 | 0 | 8:1 | 9 | |
2. | Bristol Rovers | 3 | 2 | 0 | 0 | 1 | 6:4 | 6 | |
3. | Newport | 3 | 1 | 0 | 0 | 2 | 2:2 | 3 | |
4. | Cheltenham | 3 | 0 | 0 | 0 | 3 | 1:10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF