# | Team | MP | W | D | L | G | Pts | PPM | Form |
---|
1. | Bolivar | 42 | 25 | 6 | 11 | 108:49 | 81 | 1.93 | |
2. | The Strongest | 40 | 22 | 11 | 7 | 75:40 | 77 | 1.93 | |
3. | Always Ready | 42 | 20 | 12 | 10 | 74:53 | 72 | 1.71 | |
4. | Aurora | 40 | 17 | 13 | 10 | 50:35 | 64 | 1.60 | |
5. | Nacional Potosi | 42 | 19 | 9 | 14 | 92:63 | 66 | 1.57 | |
6. | Wilstermann | 42 | 17 | 15 | 10 | 59:38 | 60 | 1.57 | |
7. | Tomayapo | 42 | 16 | 13 | 13 | 43:47 | 61 | 1.45 | |
8. | Universitario de Vinto | 42 | 13 | 17 | 12 | 47:45 | 56 | 1.33 | |
9. | Blooming | 42 | 16 | 7 | 19 | 53:64 | 55 | 1.31 | |
10. | Santa Cruz | 40 | 14 | 10 | 16 | 35:53 | 52 | 1.30 | |
11. | Oriente Petrolero | 42 | 12 | 13 | 17 | 51:61 | 49 | 1.17 | |
12. | Guabira | 40 | 13 | 7 | 20 | 43:56 | 46 | 1.15 | |
13. | Royal Pari | 42 | 12 | 12 | 18 | 54:68 | 48 | 1.14 | |
14. | Independiente | 42 | 15 | 3 | 24 | 43:62 | 48 | 1.14 | |
15. | Libertad Gran Mamore | 42 | 13 | 7 | 22 | 42:82 | 46 | 1.10 | |
16. | Vaca Diez | 42 | 12 | 8 | 22 | 56:82 | 44 | 1.05 | |
17. | Palmaflor | 40 | 10 | 9 | 21 | 37:64 | 39 | 0.98 | |
- Wilstermann: -6 points (Federation decision)
1702292345.527690