# | Group A | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Bengal | 7 | 5 | 1 | 1 | 0 | 3237:2646 | 32 | |
2. | Uttarakhand | 7 | 3 | 1 | 3 | 0 | 2549:2790 | 29 | |
3. | Himachal Pradesh | 7 | 2 | 2 | 3 | 0 | 3235:2842 | 21 | |
4. | Baroda | 7 | 3 | 1 | 3 | 0 | 3598:2922 | 21 | |
5. | Odisha | 7 | 1 | 3 | 3 | 0 | 3397:3682 | 14 | |
6. | Uttar Pradesh | 7 | 1 | 3 | 3 | 0 | 2184:2377 | 13 | |
7. | Haryana | 7 | 2 | 2 | 3 | 0 | 3167:2804 | 13 | |
8. | Nagaland | 7 | 1 | 5 | 1 | 0 | 2219:3523 | 2 | |
# | Group B | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Saurashtra | 7 | 3 | 2 | 2 | 0 | 3226:3272 | 26 | |
2. | Andhra | 7 | 4 | 2 | 1 | 0 | 3231:2986 | 26 | |
3. | Maharashtra | 7 | 4 | 0 | 3 | 0 | 3902:3294 | 26 | |
4. | Mumbai | 7 | 3 | 3 | 1 | 0 | 3830:3665 | 24 | |
5. | Tamil Nadu | 7 | 3 | 1 | 3 | 0 | 3731:4061 | 21 | |
6. | Delhi | 7 | 2 | 2 | 3 | 0 | 3591:3403 | 17 | |
7. | Assam | 7 | 1 | 4 | 2 | 0 | 3430:3844 | 11 | |
8. | Hyderabad | 7 | 0 | 6 | 1 | 0 | 3129:3545 | 1 | |
# | Group C | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Karnataka | 7 | 4 | 0 | 3 | 0 | 3269:2981 | 35 | |
2. | Jharkhand | 7 | 4 | 2 | 1 | 0 | 3638:3419 | 23 | |
3. | Kerala | 7 | 3 | 1 | 3 | 0 | 3462:3681 | 21 | |
4. | Rajasthan | 7 | 2 | 3 | 2 | 0 | 3330:3323 | 20 | |
5. | Chhattisgarh | 7 | 3 | 4 | 0 | 0 | 3174:3258 | 19 | |
6. | Goa | 7 | 2 | 2 | 3 | 0 | 3416:3577 | 18 | |
7. | Services | 7 | 2 | 4 | 1 | 0 | 3257:3426 | 13 | |
8. | Puducherry | 7 | 1 | 5 | 1 | 0 | 2798:2679 | 9 | |
# | Group D | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Madhya | 7 | 5 | 2 | 0 | 0 | 2897:2442 | 33 | |
2. | Punjab | 8 | 3 | 0 | 4 | 1 | 2477:2255 | 27 | |
3. | Railways | 8 | 3 | 2 | 2 | 1 | 2999:3091 | 22 | |
4. | Vidarbha | 7 | 3 | 2 | 2 | 0 | 2918:2166 | 20 | |
5. | Gujarat | 7 | 2 | 4 | 1 | 0 | 2747:3278 | 14 | |
6. | Tripura | 7 | 1 | 2 | 4 | 0 | 2137:3130 | 11 | |
7. | Jammu & Kashmir | 7 | 1 | 4 | 2 | 0 | 2292:1998 | 8 | |
8. | Chandigarh Cheetahs | 7 | 0 | 2 | 5 | 0 | 2148:2255 | 7 | |
# | Plate Group | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Meghalaya | 5 | 4 | 1 | 0 | 0 | 2059:1826 | 25 | |
2. | Sikkim | 5 | 4 | 1 | 0 | 0 | 1841:1460 | 20 | |
3. | Manipur | 5 | 3 | 1 | 1 | 0 | 1934:1951 | 20 | |
4. | Bihar | 5 | 1 | 2 | 2 | 0 | 2109:2041 | 14 | |
5. | Mizoram | 5 | 1 | 3 | 1 | 0 | 2021:1862 | 8 | |
6. | Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | 1790:2614 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF