# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Canterbury Kings | 8 | 5 | 1 | 0 | 2 | 1414:1205 | 27 | |
2. | Central Stags | 8 | 4 | 2 | 0 | 2 | 1667:1328 | 22 | |
3. | Otago Volts | 8 | 3 | 3 | 1 | 1 | 1782:1490 | 18 | |
4. | Auckland Aces | 8 | 4 | 4 | 0 | 0 | 1995:2215 | 17 | |
5. | Northern Districts Knights | 8 | 3 | 5 | 0 | 0 | 2076:2070 | 13 | |
6. | Wellington Firebirds | 8 | 1 | 5 | 1 | 1 | 1308:1934 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF