# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Netherlands U17 | 3 | 3 | 0 | 0 | 10:4 | 6 | 9 | |
2. | England U17 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
3. | Turkey U17 | 3 | 1 | 0 | 2 | 7:7 | 0 | 3 | |
4. | Malta U17 | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Portugal U17 | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 | |
2. | Scotland U17 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3. | Germany U17 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
4. | Switzerland U17 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF