# | Team | MP | W | L | N/R | R | Pts | Form |
---|
1. | Otago Sparks W | 10 | 7 | 3 | 0 | 1180:1192 | 28 | |
2. | Wellington Blaze W | 10 | 6 | 3 | 1 | 1131:1096 | 26 | |
3. | Auckland Hearts W | 10 | 5 | 4 | 1 | 1230:1149 | 22 | |
4. | Northern Brave W | 10 | 4 | 3 | 3 | 909:897 | 22 | |
5. | Canterbury Magicians W | 10 | 4 | 6 | 0 | 1267:1276 | 16 | |
6. | Central Hinds W | 10 | 1 | 8 | 1 | 952:1059 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF