# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Iraklis 1908 | 6 | 5 | 1 | 0 | 12:3 | 9 | 16 | |
2. | Volos | 6 | 4 | 1 | 1 | 8:5 | 3 | 13 | |
3. | Tilikratis L. | 6 | 1 | 1 | 4 | 3:8 | -5 | 4 | |
4. | Apollon Paralimniou | 6 | 0 | 1 | 5 | 0:7 | -7 | 1 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Aittitos Spata | 6 | 3 | 2 | 1 | 7:5 | 2 | 11 | |
2. | Irodotos | 6 | 2 | 1 | 3 | 8:5 | 3 | 7 | |
3. | Asteras Amaliadas | 6 | 3 | 0 | 3 | 7:11 | -4 | 4 | |
4. | Ethnikos Piraeus | 6 | 1 | 3 | 2 | 5:6 | -1 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH