# | Team | MP | W | L | TP | PCT | Form |
---|
1. | VEF Riga | 23 | 21 | 2 | 1918:1565 | 0.913 | |
2. | BC Kalev/Cramo | 24 | 20 | 4 | 2100:1775 | 0.833 | |
3. | Rigas Zelli | 26 | 20 | 6 | 2155:1813 | 0.769 | |
4. | Tartu Ulikool | 24 | 16 | 8 | 1984:1922 | 0.667 | |
5. | BK Ogre | 25 | 15 | 10 | 2047:1935 | 0.600 | |
6. | Valmiera Glass Via | 25 | 15 | 10 | 2049:1919 | 0.600 | |
7. | BK Liepaja | 25 | 13 | 12 | 2072:2060 | 0.520 | |
8. | Ventspils | 24 | 12 | 12 | 2131:2043 | 0.500 | |
9. | Rapla | 24 | 12 | 12 | 1988:1985 | 0.500 | |
10. | Parnu | 25 | 11 | 14 | 2032:2082 | 0.440 | |
11. | Tal Tech | 24 | 10 | 14 | 1908:2005 | 0.417 | |
12. | Keila Coolbet | 24 | 7 | 17 | 1871:2041 | 0.292 | |
13. | Viimsi | 24 | 5 | 19 | 1717:2057 | 0.208 | |
14. | Keila KK | 24 | 4 | 20 | 1762:2150 | 0.167 | |
15. | Latvijas Universitate | 25 | 2 | 23 | 1744:2126 | 0.080 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH