# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Liang W. K./Wang C. | 3 | 3 | 0 | 6:1 | 3 | |
2. | Chia A./Soh W. Y. | 3 | 2 | 1 | 4:3 | 2 | |
3. | Lane B./Vendy S. | 3 | 1 | 2 | 4:4 | 1 | |
4. | Dong A./Yakura N. | 3 | 0 | 3 | 0:6 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Kang M. H./Seo S. J. | 3 | 3 | 0 | 6:0 | 3 | |
2. | Jomkoh S./Kedren K. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Popov C./Popov T. J. | 3 | 1 | 2 | 2:4 | 1 | |
4. | Kral O./Mendrek A. | 3 | 0 | 3 | 0:6 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Rankireddy S./Shetty C. | 2 | 2 | 0 | 4:0 | 2 | |
2. | Alfian F./Ardianto M. R. | 2 | 1 | 1 | 2:2 | 1 | |
3. | Corvee L./Labar R. | 2 | 0 | 2 | 0:4 | 0 | |
4. | Lamsfuss M./Seidel M. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Lee Y./Wang Chi-Lin | 4 | 4 | 0 | 8:2 | 4 | |
2. | Astrup K./Rasmussen A. S. | 4 | 3 | 1 | 7:2 | 3 | |
3. | Liu Y. C./Ou X. Y. | 4 | 2 | 2 | 5:4 | 2 | |
4. | Hoki T./Kobayashi Y. | 4 | 1 | 3 | 2:6 | 1 | |
5. | Chiu V./Yuan J. | 4 | 0 | 4 | 0:8 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Lamsfuss Mark, Seidel Marvin - withdrawn.