# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Polii G./Rahayu A. | 3 | 3 | 0 | 6:1 | 3 | |
2. | Fukushima Y./Hirota S. | 3 | 2 | 1 | 5:3 | 2 | |
3. | Chow M. K./Lee M. Y. | 3 | 1 | 2 | 3:4 | 1 | |
4. | Birch C./Smith L. | 3 | 0 | 3 | 0:6 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Matsumoto M./Nagahara W. | 3 | 3 | 0 | 6:1 | 3 | |
2. | Piek S./Seinen Ch. | 3 | 2 | 1 | 4:3 | 2 | |
3. | Honderich R./Tsai K. | 3 | 1 | 2 | 4:4 | 1 | |
4. | Hany D./Hosny H. | 3 | 0 | 3 | 0:6 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Lee S. H./Shin S. C. | 3 | 2 | 1 | 5:2 | 2 | |
2. | Du Y./Li Y. H. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Fruergaard M./Thygesen S. | 3 | 1 | 2 | 3:5 | 1 | |
4. | Mapasa S./Somerville G. | 3 | 1 | 2 | 2:5 | 1 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Chen Q. C./Jia Y. F. | 3 | 3 | 0 | 6:1 | 3 | |
2. | Kim S. Y./Kong H. Y. | 3 | 2 | 1 | 5:3 | 2 | |
3. | Stoeva G./Stoeva S. | 3 | 1 | 2 | 3:5 | 1 | |
4. | Kititharakul J./Prajongjai R. | 3 | 0 | 3 | 1:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF