Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Bobrov | 40 | 32 | 1 | 4 | 3 | 190:75 | 70 | |
2. | SKA-GUOR Karelia | 40 | 27 | 3 | 4 | 6 | 178:91 | 64 | |
3. | Rossosh | 40 | 22 | 6 | 4 | 8 | 136:84 | 60 | |
4. | Belgorod | 40 | 22 | 4 | 4 | 10 | 151:112 | 56 | |
5. | Dinamo Junior | 40 | 16 | 5 | 4 | 15 | 110:121 | 46 | |
6. | Arktika | 40 | 12 | 10 | 2 | 16 | 124:137 | 46 | |
7. | Bryansk | 40 | 14 | 4 | 3 | 19 | 140:161 | 39 | |
8. | Dinamo 576 | 40 | 13 | 3 | 6 | 18 | 117:134 | 38 | |
9. | Mikhaylov Academy II U20 | 40 | 12 | 3 | 3 | 22 | 114:111 | 33 | |
10. | Yamal | 40 | 7 | 4 | 4 | 25 | 101:158 | 26 | |
11. | Kursk | 40 | 0 | 0 | 5 | 35 | 62:239 | 5 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | MHK Ryazan | 40 | 24 | 5 | 4 | 7 | 164:91 | 62 | |
2. | Progress Glazov | 40 | 26 | 3 | 1 | 10 | 148:99 | 59 | |
3. | Polot | 40 | 23 | 5 | 3 | 9 | 147:102 | 59 | |
4. | Metallurg Cherepovets | 40 | 14 | 10 | 1 | 15 | 133:113 | 49 | |
5. | Olympia | 40 | 19 | 4 | 3 | 14 | 102:105 | 49 | |
6. | Dizelist | 40 | 19 | 2 | 5 | 14 | 154:116 | 47 | |
7. | Tverichi | 40 | 17 | 3 | 2 | 18 | 127:135 | 42 | |
8. | Kristall BDK | 40 | 11 | 4 | 5 | 20 | 103:155 | 35 | |
9. | Lipetsk | 40 | 12 | 1 | 6 | 21 | 132:164 | 32 | |
10. | Sokol Novocheboksarsk | 40 | 10 | 1 | 4 | 25 | 98:172 | 26 | |
11. | GUOR | 40 | 4 | 3 | 7 | 26 | 67:123 | 21 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Bobrov | 40 | 32 | 1 | 4 | 3 | 190:75 | 70 | |
2. | SKA-GUOR Karelia | 40 | 27 | 3 | 4 | 6 | 178:91 | 64 | |
3. | MHK Ryazan | 40 | 24 | 5 | 4 | 7 | 164:91 | 62 | |
4. | Rossosh | 40 | 22 | 6 | 4 | 8 | 136:84 | 60 | |
5. | Progress Glazov | 40 | 26 | 3 | 1 | 10 | 148:99 | 59 | |
6. | Polot | 40 | 23 | 5 | 3 | 9 | 147:102 | 59 | |
7. | Belgorod | 40 | 22 | 4 | 4 | 10 | 151:112 | 56 | |
8. | Metallurg Cherepovets | 40 | 14 | 10 | 1 | 15 | 133:113 | 49 | |
9. | Olympia | 40 | 19 | 4 | 3 | 14 | 102:105 | 49 | |
10. | Dizelist | 40 | 19 | 2 | 5 | 14 | 154:116 | 47 | |
11. | Dinamo Junior | 40 | 16 | 5 | 4 | 15 | 110:121 | 46 | |
12. | Arktika | 40 | 12 | 10 | 2 | 16 | 124:137 | 46 | |
13. | Tverichi | 40 | 17 | 3 | 2 | 18 | 127:135 | 42 | |
14. | Bryansk | 40 | 14 | 4 | 3 | 19 | 140:161 | 39 | |
15. | Dinamo 576 | 40 | 13 | 3 | 6 | 18 | 117:134 | 38 | |
16. | Kristall BDK | 40 | 11 | 4 | 5 | 20 | 103:155 | 35 | |
17. | Mikhaylov Academy II U20 | 40 | 12 | 3 | 3 | 22 | 114:111 | 33 | |
18. | Lipetsk | 40 | 12 | 1 | 6 | 21 | 132:164 | 32 | |
19. | Yamal | 40 | 7 | 4 | 4 | 25 | 101:158 | 26 | |
20. | Sokol Novocheboksarsk | 40 | 10 | 1 | 4 | 25 | 98:172 | 26 | |
21. | GUOR | 40 | 4 | 3 | 7 | 26 | 67:123 | 21 | |
22. | Kursk | 40 | 0 | 0 | 5 | 35 | 62:239 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF