# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Switzerland U17 W | 3 | 3 | 0 | 0 | 13:1 | 12 | 9 | |
2. | Portugal U17 W | 3 | 2 | 0 | 1 | 16:6 | 10 | 6 | |
3. | Wales U17 W | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | |
4. | Slovenia U17 W | 3 | 0 | 0 | 3 | 1:18 | -17 | 0 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Germany U17 W | 3 | 3 | 0 | 0 | 5:2 | 3 | 9 | |
2. | Belgium U17 W | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
3. | Turkey U17 W | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4. | Bosnia & Herzegovina U17 W | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England U17 W | 3 | 2 | 1 | 0 | 11:2 | 9 | 7 | |
2. | Czech Republic U17 W | 3 | 2 | 0 | 1 | 12:4 | 8 | 6 | |
3. | Netherlands U17 W | 3 | 1 | 1 | 1 | 11:5 | 6 | 4 | |
4. | Faroe Islands U17 W | 3 | 0 | 0 | 3 | 0:23 | -23 | 0 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Scotland U17 W | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
2. | Poland U17 W | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
3. | Iceland U17 W | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
4. | Northern Ireland U17 W | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 | |
# | Group 5 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Italy U17 W | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
2. | France U17 W | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
3. | Croatia U17 W | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
4. | Bulgaria U17 W | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | |
# | Group 6 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Spain U17 W | 3 | 2 | 1 | 0 | 10:4 | 6 | 7 | |
2. | Austria U17 W | 3 | 1 | 2 | 0 | 8:4 | 4 | 5 | |
3. | Denmark U17 W | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | |
4. | Ireland U17 W | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 | |
# | Group 7 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Norway U17 W | 3 | 3 | 0 | 0 | 14:0 | 14 | 9 | |
2. | Finland U17 W | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3. | Greece U17 W | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
4. | Belarus U17 W | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH