# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | JIPPO | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
2. | Lahti | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
3. | KaPa | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4. | Klubi 04 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
5. | JaPS | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | TPS | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
2. | SJK Akatemia | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
3. | Ekenas | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
4. | PK-35 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
5. | SalPa | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH