# | Team | MP | W | L | S | Pts | Form |
---|
1. | Plovdiv | 7 | 6 | 1 | 19:5 | 18 | |
2. | Dunav | 7 | 5 | 2 | 19:8 | 16 | |
3. | Beroe | 7 | 4 | 3 | 14:11 | 12 | |
4. | Botev | 7 | 3 | 4 | 12:14 | 10 | |
5. | Teteven | 7 | 2 | 5 | 11:17 | 7 | |
6. | Slaviya Sofia | 7 | 2 | 5 | 8:18 | 5 | |
7. | Cherno More | 7 | 1 | 6 | 8:18 | 5 | |
8. | Arda Kardzhali | 7 | 1 | 6 | 4:19 | 3 | |
1643728475.042734