# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Melbourne Storm | 12 | 11 | 1 | 320:130 | 22 | |
2. | Canberra Raiders | 12 | 9 | 3 | 300:174 | 18 | |
3. | South Sydney Rabbitohs | 12 | 8 | 4 | 254:210 | 16 | |
4. | Sydney Roosters | 12 | 8 | 4 | 251:218 | 16 | |
5. | Manly Sea Eagles | 12 | 6 | 6 | 211:212 | 12 | |
6. | Parramatta Eels | 12 | 5 | 7 | 230:285 | 10 | |
7. | Brisbane Broncos | 12 | 5 | 7 | 190:276 | 10 | |
8. | Canterbury Bulldogs | 12 | 5 | 7 | 152:247 | 10 | |
9. | New Zealand Warriors | 12 | 4 | 7 | 218:317 | 9 | |
10. | Cronulla Sharks | 12 | 4 | 8 | 227:239 | 8 | |
11. | St. George Illawarra Dragons | 12 | 4 | 8 | 216:278 | 8 | |
12. | Wests Tigers | 12 | 4 | 8 | 223:310 | 8 | |
13. | Penrith Panthers | 12 | 4 | 8 | 166:260 | 8 | |
14. | NQ Cowboys | 12 | 4 | 8 | 152:259 | 8 | |
15. | Newcastle Knights | 12 | 4 | 8 | 195:339 | 8 | |
16. | Gold Coast Titans | 12 | 2 | 10 | 174:352 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF