# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Bayern | 10 | 6 | 4 | 828:762 | 0.600 | |
2. | Basketball Braunschweig | 10 | 6 | 4 | 841:829 | 0.600 | |
3. | Heidelberg | 10 | 6 | 4 | 800:790 | 0.600 | |
4. | Wurzburg | 10 | 5 | 5 | 816:788 | 0.500 | |
5. | Ulm | 10 | 5 | 5 | 865:865 | 0.500 | |
6. | Bonn | 11 | 5 | 6 | 918:917 | 0.455 | |
7. | Rostock | 9 | 4 | 5 | 721:738 | 0.444 | |
8. | Chemnitz | 8 | 3 | 5 | 577:612 | 0.375 | |
9. | Ludwigsburg | 9 | 3 | 6 | 636:668 | 0.333 | |
10. | Vechta | 9 | 3 | 6 | 706:762 | 0.333 | |
11. | Alba Berlin | 10 | 3 | 7 | 858:876 | 0.300 | |
12. | Bamberg | 10 | 3 | 7 | 798:822 | 0.300 | |
13. | Syntainics MBC | 10 | 3 | 7 | 781:829 | 0.300 | |
14. | Frankfurt | 10 | 3 | 7 | 746:818 | 0.300 | |
15. | Hamburg | 11 | 3 | 8 | 845:898 | 0.273 | |
16. | Oldenburg | 11 | 1 | 10 | 945:1063 | 0.091 | |
17. | Gottingen | 11 | 0 | 11 | 879:1034 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH