Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 20 | 16 | 1 | 2 | 1 | 88:38 | 36 | |
2. | Fakel | 20 | 13 | 1 | 1 | 5 | 95:69 | 29 | |
3. | Polot | 20 | 11 | 1 | 1 | 7 | 71:60 | 25 | |
4. | Hors Podolsk | 20 | 5 | 4 | 3 | 8 | 73:70 | 21 | |
5. | Granit | 20 | 8 | 0 | 4 | 8 | 55:52 | 20 | |
6. | Yermak Angarsk | 20 | 7 | 2 | 1 | 10 | 67:73 | 19 | |
7. | Bryansk | 20 | 7 | 0 | 2 | 11 | 58:85 | 16 | |
8. | Metallurg Cherepovets | 20 | 5 | 1 | 1 | 13 | 63:86 | 13 | |
9. | Arktika | 20 | 3 | 1 | 2 | 14 | 56:103 | 10 | |
10. | Dinamo Junior | 20 | 5 | 0 | 0 | 15 | 45:92 | 10 | |
11. | Dinamo 576 | 20 | 3 | 0 | 3 | 14 | 62:98 | 9 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Tambov | 22 | 13 | 2 | 3 | 4 | 93:61 | 33 | |
2. | Olympia | 22 | 14 | 1 | 2 | 5 | 66:43 | 32 | |
3. | MHK Ryazan | 22 | 11 | 3 | 2 | 6 | 78:62 | 30 | |
4. | Bobrov | 22 | 14 | 0 | 0 | 8 | 84:60 | 28 | |
5. | Proton | 22 | 9 | 3 | 3 | 7 | 66:55 | 27 | |
6. | Kristall BDK | 22 | 11 | 1 | 3 | 7 | 86:83 | 27 | |
7. | Dizelist | 22 | 7 | 3 | 2 | 10 | 66:70 | 22 | |
8. | Belgorod | 22 | 9 | 1 | 2 | 10 | 54:63 | 22 | |
9. | Lipetsk | 22 | 7 | 2 | 3 | 10 | 51:60 | 21 | |
10. | Progress Glazov | 22 | 6 | 3 | 2 | 11 | 59:75 | 20 | |
11. | Sokol Novocheboksarsk | 22 | 5 | 2 | 3 | 12 | 47:74 | 17 | |
12. | Tverichi | 22 | 3 | 0 | 3 | 16 | 42:103 | 9 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 20 | 16 | 1 | 2 | 1 | 88:38 | 36 | |
2. | Tambov | 22 | 13 | 2 | 3 | 4 | 93:61 | 33 | |
3. | Olympia | 22 | 14 | 1 | 2 | 5 | 66:43 | 32 | |
4. | MHK Ryazan | 22 | 11 | 3 | 2 | 6 | 78:62 | 30 | |
5. | Fakel | 20 | 13 | 1 | 1 | 5 | 95:69 | 29 | |
6. | Bobrov | 22 | 14 | 0 | 0 | 8 | 84:60 | 28 | |
7. | Proton | 22 | 9 | 3 | 3 | 7 | 66:55 | 27 | |
8. | Kristall BDK | 22 | 11 | 1 | 3 | 7 | 86:83 | 27 | |
9. | Polot | 20 | 11 | 1 | 1 | 7 | 71:60 | 25 | |
10. | Dizelist | 22 | 7 | 3 | 2 | 10 | 66:70 | 22 | |
11. | Belgorod | 22 | 9 | 1 | 2 | 10 | 54:63 | 22 | |
12. | Hors Podolsk | 20 | 5 | 4 | 3 | 8 | 73:70 | 21 | |
13. | Lipetsk | 22 | 7 | 2 | 3 | 10 | 51:60 | 21 | |
14. | Granit | 20 | 8 | 0 | 4 | 8 | 55:52 | 20 | |
15. | Progress Glazov | 22 | 6 | 3 | 2 | 11 | 59:75 | 20 | |
16. | Yermak Angarsk | 20 | 7 | 2 | 1 | 10 | 67:73 | 19 | |
17. | Sokol Novocheboksarsk | 22 | 5 | 2 | 3 | 12 | 47:74 | 17 | |
18. | Bryansk | 20 | 7 | 0 | 2 | 11 | 58:85 | 16 | |
19. | Metallurg Cherepovets | 20 | 5 | 1 | 1 | 13 | 63:86 | 13 | |
20. | Arktika | 20 | 3 | 1 | 2 | 14 | 56:103 | 10 | |
21. | Dinamo Junior | 20 | 5 | 0 | 0 | 15 | 45:92 | 10 | |
22. | Dinamo 576 | 20 | 3 | 0 | 3 | 14 | 62:98 | 9 | |
23. | Tverichi | 22 | 3 | 0 | 3 | 16 | 42:103 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH