Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Detroit Red Wings | 41 | 20 | 4 | 5 | 12 | 137:126 | 53 | |
2. | San Jose Sharks | 41 | 18 | 3 | 7 | 13 | 116:114 | 49 | |
3. | Chicago Blackhawks | 41 | 16 | 6 | 4 | 15 | 124:111 | 48 | |
4. | Anaheim Ducks | 41 | 15 | 7 | 4 | 15 | 121:119 | 48 | |
5. | Vancouver Canucks | 41 | 14 | 7 | 5 | 15 | 117:119 | 47 | |
6. | Edmonton Oilers | 41 | 14 | 6 | 3 | 18 | 125:134 | 43 | |
7. | St. Louis Blues | 41 | 12 | 6 | 5 | 18 | 111:126 | 41 | |
8. | Calgary Flames | 41 | 14 | 5 | 2 | 20 | 107:138 | 40 | |
9. | Columbus Blue Jackets | 41 | 12 | 4 | 7 | 18 | 115:122 | 39 | |
10. | Dallas Stars | 41 | 13 | 3 | 6 | 19 | 109:135 | 38 | |
11. | Minnesota Wild | 41 | 13 | 4 | 2 | 22 | 95:104 | 36 | |
12. | Nashville Predators | 41 | 10 | 6 | 4 | 21 | 97:129 | 36 | |
13. | Los Angeles Kings | 41 | 12 | 4 | 3 | 22 | 91:116 | 35 | |
14. | Colorado Avalanche | 41 | 8 | 6 | 3 | 24 | 92:132 | 31 | |
15. | Arizona Coyotes | 41 | 13 | 0 | 4 | 24 | 94:135 | 30 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Boston Bruins | 41 | 19 | 5 | 4 | 13 | 121:99 | 52 | |
2. | New Jersey Devils | 41 | 14 | 9 | 3 | 15 | 107:111 | 49 | |
3. | Philadelphia Flyers | 41 | 15 | 5 | 7 | 14 | 113:113 | 47 | |
4. | Washington Capitals | 41 | 15 | 6 | 5 | 15 | 126:133 | 47 | |
5. | Pittsburgh Penguins | 41 | 13 | 7 | 6 | 15 | 130:135 | 46 | |
6. | Carolina Hurricanes | 41 | 13 | 6 | 6 | 16 | 122:120 | 44 | |
7. | Buffalo Sabres | 41 | 13 | 5 | 6 | 17 | 122:122 | 42 | |
8. | Florida Panthers | 41 | 15 | 4 | 4 | 18 | 120:126 | 42 | |
9. | Toronto Maple Leafs | 41 | 13 | 5 | 4 | 19 | 131:151 | 40 | |
10. | New York Rangers | 41 | 11 | 6 | 5 | 19 | 96:124 | 39 | |
11. | Winnipeg Jets | 41 | 11 | 6 | 4 | 20 | 133:141 | 38 | |
12. | Montreal Canadiens | 41 | 12 | 5 | 4 | 20 | 116:136 | 38 | |
13. | Ottawa Senators | 41 | 13 | 1 | 4 | 23 | 96:127 | 32 | |
14. | Tampa Bay Lightning | 41 | 10 | 2 | 7 | 22 | 105:139 | 31 | |
15. | New York Islanders | 41 | 6 | 3 | 3 | 29 | 89:150 | 21 | |
Division |
---|
# | Atlantic Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | New Jersey Devils | 41 | 14 | 9 | 3 | 15 | 107:111 | 49 | |
2. | Philadelphia Flyers | 41 | 15 | 5 | 7 | 14 | 113:113 | 47 | |
3. | Pittsburgh Penguins | 41 | 13 | 7 | 6 | 15 | 130:135 | 46 | |
4. | New York Rangers | 41 | 11 | 6 | 5 | 19 | 96:124 | 39 | |
5. | New York Islanders | 41 | 6 | 3 | 3 | 29 | 89:150 | 21 | |
# | Northeast Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Boston Bruins | 41 | 19 | 5 | 4 | 13 | 121:99 | 52 | |
2. | Buffalo Sabres | 41 | 13 | 5 | 6 | 17 | 122:122 | 42 | |
3. | Toronto Maple Leafs | 41 | 13 | 5 | 4 | 19 | 131:151 | 40 | |
4. | Montreal Canadiens | 41 | 12 | 5 | 4 | 20 | 116:136 | 38 | |
5. | Ottawa Senators | 41 | 13 | 1 | 4 | 23 | 96:127 | 32 | |
# | Southeast Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Washington Capitals | 41 | 15 | 6 | 5 | 15 | 126:133 | 47 | |
2. | Carolina Hurricanes | 41 | 13 | 6 | 6 | 16 | 122:120 | 44 | |
3. | Florida Panthers | 41 | 15 | 4 | 4 | 18 | 120:126 | 42 | |
4. | Winnipeg Jets | 41 | 11 | 6 | 4 | 20 | 133:141 | 38 | |
5. | Tampa Bay Lightning | 41 | 10 | 2 | 7 | 22 | 105:139 | 31 | |
# | Central Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Detroit Red Wings | 41 | 20 | 4 | 5 | 12 | 137:126 | 53 | |
2. | Chicago Blackhawks | 41 | 16 | 6 | 4 | 15 | 124:111 | 48 | |
3. | St. Louis Blues | 41 | 12 | 6 | 5 | 18 | 111:126 | 41 | |
4. | Columbus Blue Jackets | 41 | 12 | 4 | 7 | 18 | 115:122 | 39 | |
5. | Nashville Predators | 41 | 10 | 6 | 4 | 21 | 97:129 | 36 | |
# | Northwest Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Vancouver Canucks | 41 | 14 | 7 | 5 | 15 | 117:119 | 47 | |
2. | Edmonton Oilers | 41 | 14 | 6 | 3 | 18 | 125:134 | 43 | |
3. | Calgary Flames | 41 | 14 | 5 | 2 | 20 | 107:138 | 40 | |
4. | Minnesota Wild | 41 | 13 | 4 | 2 | 22 | 95:104 | 36 | |
5. | Colorado Avalanche | 41 | 8 | 6 | 3 | 24 | 92:132 | 31 | |
# | Pacific Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | San Jose Sharks | 41 | 18 | 3 | 7 | 13 | 116:114 | 49 | |
2. | Anaheim Ducks | 41 | 15 | 7 | 4 | 15 | 121:119 | 48 | |
3. | Dallas Stars | 41 | 13 | 3 | 6 | 19 | 109:135 | 38 | |
4. | Los Angeles Kings | 41 | 12 | 4 | 3 | 22 | 91:116 | 35 | |
5. | Arizona Coyotes | 41 | 13 | 0 | 4 | 24 | 94:135 | 30 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH