# | Group A | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Aberdeen | 2 | 2 | 0 | 0 | 0 | 7:0 | 6 | |
2. | Stirling | 2 | 1 | 1 | 0 | 0 | 3:2 | 5 | |
3. | Dumbarton | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 | |
4. | Raith | 2 | 0 | 1 | 0 | 1 | 0:3 | 2 | |
5. | Peterhead | 2 | 0 | 0 | 0 | 2 | 0:9 | 0 | |
# | Group B | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Kilmarnock | 2 | 2 | 0 | 0 | 0 | 6:1 | 6 | |
2. | Partick Thistle | 2 | 1 | 1 | 0 | 0 | 3:2 | 5 | |
3. | Montrose | 2 | 1 | 0 | 0 | 1 | 6:6 | 3 | |
4. | Stenhousemuir | 2 | 1 | 0 | 0 | 1 | 3:4 | 3 | |
5. | Fraserburgh | 2 | 0 | 0 | 0 | 2 | 0:5 | 0 | |
# | Group C | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Alloa | 2 | 1 | 1 | 0 | 0 | 5:2 | 5 | |
2. | Ross County | 2 | 1 | 1 | 0 | 0 | 3:1 | 5 | |
3. | Dunfermline | 2 | 1 | 0 | 0 | 1 | 2:1 | 3 | |
4. | East Fife | 2 | 0 | 0 | 1 | 1 | 1:8 | 1 | |
5. | Buckie Thistle | 2 | 0 | 0 | 0 | 2 | 2:8 | 0 | |
# | Group D | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Falkirk | 2 | 0 | 2 | 0 | 0 | 1:1 | 4 | |
2. | Hibernian | 2 | 1 | 0 | 0 | 1 | 4:2 | 3 | |
3. | Morton | 2 | 1 | 0 | 0 | 1 | 3:2 | 3 | |
4. | Bonnyrigg Rose | 2 | 1 | 0 | 0 | 1 | 3:4 | 3 | |
5. | Clyde | 2 | 0 | 0 | 0 | 2 | 0:6 | 0 | |
# | Group E | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Arbroath | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 | |
2. | Airdrieonians | 2 | 1 | 0 | 0 | 1 | 3:3 | 3 | |
3. | St. Mirren | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 | |
4. | Edinburgh City | 2 | 0 | 1 | 0 | 1 | 2:4 | 2 | |
5. | Cowdenbeath | 2 | 0 | 0 | 0 | 2 | 0:6 | 0 | |
# | Group F | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Queen of South | 2 | 2 | 0 | 0 | 0 | 5:0 | 6 | |
2. | Annan | 2 | 1 | 1 | 0 | 0 | 3:2 | 5 | |
3. | St Johnstone | 2 | 1 | 0 | 1 | 0 | 6:4 | 4 | |
4. | Ayr | 2 | 0 | 0 | 1 | 1 | 1:2 | 1 | |
5. | Elgin City | 2 | 0 | 0 | 0 | 2 | 0:7 | 0 | |
# | Group G | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Livingston | 2 | 2 | 0 | 0 | 0 | 5:3 | 6 | |
2. | Inverness | 2 | 2 | 0 | 0 | 0 | 3:1 | 6 | |
3. | Cove Rangers | 2 | 1 | 0 | 1 | 0 | 3:2 | 4 | |
4. | Kelty Hearts | 2 | 1 | 0 | 0 | 1 | 3:4 | 3 | |
5. | Albion Rovers | 2 | 1 | 0 | 0 | 1 | 2:4 | 3 | |
# | Group H | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Dundee FC | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 | |
2. | Queen's Park | 2 | 1 | 0 | 1 | 0 | 6:3 | 4 | |
3. | Hamilton | 2 | 1 | 0 | 0 | 1 | 3:3 | 3 | |
4. | Stranraer | 2 | 0 | 0 | 0 | 2 | 2:8 | 0 | |
5. | Forfar Athletic | 2 | 0 | 0 | 0 | 2 | 2:9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF