# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Zlatibor | 15 | 11 | 4 | 1285:1190 | 26 | |
2. | Vojvodina Novi Sad | 15 | 11 | 4 | 1310:1241 | 26 | |
3. | Dynamic | 15 | 10 | 5 | 1227:1214 | 25 | |
4. | Spartak Subotica | 15 | 9 | 6 | 1267:1257 | 24 | |
5. | Tamis | 15 | 8 | 7 | 1193:1191 | 23 | |
6. | Mladost Zemun | 15 | 8 | 7 | 1249:1257 | 23 | |
7. | OKK Beograd | 15 | 7 | 8 | 1273:1272 | 22 | |
8. | KK Metalac | 15 | 7 | 8 | 1240:1253 | 22 | |
9. | Vrsac | 15 | 5 | 10 | 1227:1242 | 20 | |
10. | Sloboda | 15 | 5 | 10 | 1139:1205 | 20 | |
11. | OKK Novi Pazar | 15 | 5 | 10 | 1184:1324 | 20 | |
12. | Sloga | 15 | 3 | 12 | 1073:1176 | 18 | |
13. | Cacak 94 | 15 | 3 | 12 | 1157:1297 | 18 | |
14. | Kolubara | 15 | 3 | 12 | 1169:1326 | 18 | |
15. | Dunav | 15 | 3 | 12 | 1110:1350 | 18 | |
16. | Leskovac Zdravlje | 15 | 2 | 13 | 1130:1234 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH