# | Group A1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Services | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2. | Chandigarh | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
3. | Jammu Kashmir | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
4. | Uttar Pradesh | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
5. | Himachal Pradesh | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
# | Group A2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Meghalaya | 1 | 1 | 0 | 0 | 6:2 | 4 | 3 | |
2. | Assam | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3. | Arunachal | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
# | Group B1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Punjab FT | 2 | 2 | 0 | 0 | 12:0 | 12 | 6 | |
2. | Delhi | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
3. | Haryana | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
4. | Uttarakhand | 2 | 0 | 0 | 2 | 1:17 | -16 | 0 | |
# | Group B2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nagaland | 2 | 1 | 0 | 1 | 6:3 | 3 | 3 | |
2. | Mizoram | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
3. | Tripura | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4. | Manipur | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
# | Group A3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Karnataka | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
2. | Tamilnadu | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | |
3. | Telangana | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
4. | Andhra Pradesh | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | |
# | Group A4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | DNHDD FT | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
2. | Goa FT | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | |
3. | Gujarat | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
4. | Daman & Dadra | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
# | Group B3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kerala | 1 | 1 | 0 | 0 | 9:0 | 9 | 3 | |
2. | Lakshadweep | 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | |
3. | Pondicherry | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | |
4. | Andamans & Nicobar | 1 | 0 | 0 | 1 | 0:8 | -8 | 0 | |
# | Group B4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rajasthan FC | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
2. | Maharashtra | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
3. | Madhya Pradesh | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
# | Group A5 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Jharkhand | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2. | Odisha football team | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
3. | Bihar | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
# | Group B5 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | West Bengal FT | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2. | Sikkim | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
3. | Chhattisgarh | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF