# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Flamengo | 11 | 9 | 2 | 938:804 | 0.818 | |
2. | Minas | 13 | 10 | 3 | 1066:967 | 0.769 | |
3. | Franca | 14 | 8 | 6 | 1163:1120 | 0.571 | |
4. | Paulistano | 12 | 6 | 6 | 915:886 | 0.500 | |
5. | Corinthians Paulista | 14 | 7 | 7 | 1078:1050 | 0.500 | |
6. | Pinheiros | 14 | 7 | 7 | 1054:1037 | 0.500 | |
7. | Brasilia | 14 | 7 | 7 | 1141:1128 | 0.500 | |
8. | Unifacisa | 14 | 7 | 7 | 1044:1048 | 0.500 | |
9. | Vasco | 12 | 6 | 6 | 899:921 | 0.500 | |
10. | Uniao Corinthians | 12 | 6 | 6 | 934:979 | 0.500 | |
11. | Sao Jose | 13 | 5 | 8 | 999:1024 | 0.385 | |
12. | Bauru | 14 | 5 | 9 | 1099:1153 | 0.357 | |
13. | Sao Paulo | 12 | 4 | 8 | 909:955 | 0.333 | |
14. | Botafogo | 12 | 3 | 9 | 876:968 | 0.250 | |
15. | Mogi | 13 | 3 | 10 | 969:1070 | 0.231 | |
16. | Caxias do Sul | 12 | 2 | 10 | 851:938 | 0.167 | |
17. | Cearense | 13 | 2 | 11 | 953:1058 | 0.154 | |
18. | Pato | 13 | 1 | 12 | 1017:1141 | 0.077 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH