# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ho Chi Minh W | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
2. | Thai Nguyen W | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3. | Son La W | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | TKS Viet Nam W | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
2. | Phong Phu Ha Nam W | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3. | Ha Noi W | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF