# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Thun | 6 | 5 | 0 | 1 | 0 | 27:12 | 16 | |
2. | Huttwil | 4 | 3 | 0 | 1 | 0 | 12:5 | 10 | |
3. | Arosa | 3 | 2 | 0 | 0 | 1 | 7:6 | 6 | |
4. | Bulach | 4 | 2 | 0 | 0 | 2 | 13:13 | 6 | |
5. | Dudingen | 4 | 2 | 0 | 0 | 2 | 13:15 | 6 | |
6. | Chur | 5 | 2 | 0 | 0 | 3 | 15:17 | 6 | |
7. | Martigny | 6 | 2 | 0 | 0 | 4 | 18:26 | 6 | |
8. | Basel | 3 | 1 | 0 | 1 | 1 | 7:10 | 4 | |
9. | Seewen | 1 | 1 | 0 | 0 | 0 | 6:5 | 3 | |
10. | Wiki-Munsingen | 3 | 1 | 0 | 0 | 2 | 4:7 | 3 | |
11. | Dubendorf | 2 | 0 | 1 | 0 | 1 | 4:4 | 2 | |
12. | Lyss | 4 | 0 | 0 | 1 | 3 | 7:19 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH