# | East A | MP | W | L | TP | PCT | Form |
---|
1. | Philadelphia 76ers | 2 | 2 | 0 | 240:222 | 1.000 | |
2. | Indiana Pacers | 2 | 2 | 0 | 289:278 | 1.000 | |
3. | Cleveland Cavaliers | 2 | 1 | 1 | 238:240 | 0.500 | |
4. | Atlanta Hawks | 2 | 1 | 1 | 231:248 | 0.500 | |
5. | Detroit Pistons | 2 | 0 | 2 | 213:244 | 0.000 | |
# | East B | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 2 | 2 | 0 | 261:223 | 1.000 | |
2. | New York Knicks | 2 | 1 | 1 | 225:209 | 0.500 | |
3. | Miami Heat | 2 | 1 | 1 | 209:205 | 0.500 | |
4. | Charlotte Hornets | 2 | 1 | 1 | 215:232 | 0.500 | |
5. | Washington Wizards | 2 | 0 | 2 | 242:252 | 0.000 | |
# | East C | MP | W | L | TP | PCT | Form |
---|
1. | Brooklyn Nets | 2 | 1 | 1 | 216:228 | 0.500 | |
2. | Orlando Magic | 2 | 1 | 1 | 207:221 | 0.500 | |
3. | Boston Celtics | 2 | 1 | 1 | 204:218 | 0.500 | |
4. | Toronto Raptors | 2 | 0 | 2 | 210:241 | 0.000 | |
5. | Chicago Bulls | 2 | 0 | 2 | 205:245 | 0.000 | |
# | West A | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 2 | 2 | 0 | 241:217 | 1.000 | |
2. | Los Angeles Lakers | 2 | 2 | 0 | 229:214 | 1.000 | |
3. | Utah Jazz | 2 | 1 | 1 | 226:252 | 0.500 | |
4. | Memphis Grizzlies | 2 | 0 | 2 | 220:249 | 0.000 | |
5. | Portland Trail Blazers | 2 | 0 | 2 | 206:235 | 0.000 | |
# | West B | MP | W | L | TP | PCT | Form |
---|
1. | New Orleans Pelicans | 2 | 1 | 1 | 217:210 | 0.500 | |
2. | Houston Rockets | 2 | 0 | 2 | 215:227 | 0.000 | |
3. | Los Angeles Clippers | 2 | 0 | 2 | 234:255 | 0.000 | |
4. | Denver Nuggets | 2 | 0 | 2 | 196:220 | 0.000 | |
5. | Dallas Mavericks | 2 | 0 | 2 | 224:256 | 0.000 | |
# | West C | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 2 | 2 | 0 | 253:231 | 1.000 | |
2. | Minnesota Timberwolves | 2 | 2 | 0 | 221:211 | 1.000 | |
3. | Golden State Warriors | 2 | 1 | 1 | 264:263 | 0.500 | |
4. | Oklahoma City Thunder | 2 | 0 | 2 | 201:211 | 0.000 | |
5. | San Antonio Spurs | 2 | 0 | 2 | 199:241 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF