# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hjorring | 8 | 7 | 0 | 1 | 56:16 | 21 | |
2. | Kobenhavn | 8 | 5 | 1 | 2 | 34:26 | 16 | |
3. | Gentofte | 9 | 5 | 1 | 3 | 32:30 | 16 | |
4. | Albertslund | 8 | 4 | 2 | 2 | 45:36 | 14 | |
5. | Viborg | 9 | 3 | 2 | 4 | 43:55 | 11 | |
6. | Aalborg | 9 | 2 | 1 | 6 | 30:50 | 7 | |
7. | Aarhus | 9 | 2 | 1 | 6 | 26:48 | 7 | |
8. | Hundested | 8 | 1 | 1 | 6 | 20:37 | 4 | |
9. | Sonderborg | 8 | 0 | 1 | 7 | 27:51 | 1 | |
10. | BiH Odense | 9 | 0 | 1 | 8 | 22:68 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH