# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Cluj-Napoca | 12 | 10 | 2 | 1146:946 | 22 | |
2. | CSM Oradea | 10 | 10 | 0 | 889:742 | 20 | |
3. | Voluntari | 11 | 7 | 4 | 962:911 | 18 | |
4. | Valcea | 11 | 7 | 4 | 962:928 | 18 | |
5. | Rapid Bucuresti | 10 | 7 | 3 | 791:757 | 17 | |
6. | Corona Brasov | 10 | 6 | 4 | 785:757 | 16 | |
7. | Arges Pitesti | 10 | 5 | 5 | 755:724 | 15 | |
8. | SCM Timisoara | 11 | 4 | 7 | 836:844 | 15 | |
9. | BC Steaua Bucuresti | 11 | 4 | 7 | 897:994 | 15 | |
10. | CSM Targu Mures | 10 | 4 | 6 | 891:904 | 14 | |
11. | SCM Craiova | 10 | 3 | 7 | 723:745 | 13 | |
12. | CSU Sibiu | 10 | 2 | 8 | 786:958 | 12 | |
13. | Dinamo Bucharest | 10 | 1 | 9 | 738:825 | 11 | |
14. | Petrolul Ploiesti | 10 | 1 | 9 | 708:889 | 11 | |
15. | Municipal Galati | 10 | 0 | 10 | 855:1011 | 10 | |
16. | CSM Constanta | 10 | 0 | 10 | 757:955 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF