# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Vastanfors | 2 | 1 | 1 | 0 | 12:6 | 3 | |
2. | Kalix | 1 | 1 | 0 | 0 | 5:0 | 2 | |
3. | Helenelunds | 1 | 0 | 0 | 1 | 0:2 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | UNIK | 1 | 1 | 0 | 0 | 9:1 | 2 | |
2. | Surte | 1 | 1 | 0 | 0 | 5:4 | 2 | |
3. | Jonkoping | 2 | 1 | 0 | 1 | 8:8 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF