Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Cincinnati Cyclones | 34 | 22 | 4 | 3 | 5 | 117:71 | 55 | |
2. | Allen Americans | 31 | 15 | 7 | 2 | 7 | 134:99 | 46 | |
3. | Idaho Steelheads | 33 | 11 | 10 | 1 | 11 | 98:85 | 43 | |
4. | Toledo Walleye | 28 | 15 | 4 | 2 | 7 | 113:74 | 40 | |
5. | Utah Grizzlies | 29 | 10 | 8 | 4 | 7 | 90:66 | 40 | |
6. | Fort Wayne Komets | 30 | 13 | 4 | 4 | 9 | 116:104 | 38 | |
7. | Rapid City Rush | 30 | 13 | 6 | 0 | 11 | 99:95 | 38 | |
8. | Indy Fuel | 31 | 13 | 4 | 3 | 11 | 97:81 | 37 | |
9. | Tulsa Oilers | 33 | 14 | 3 | 3 | 13 | 99:96 | 37 | |
10. | Wichita Thunder | 29 | 14 | 3 | 3 | 9 | 94:94 | 37 | |
11. | Wheeling Nailers | 30 | 13 | 2 | 2 | 13 | 94:101 | 32 | |
12. | Kalamazoo Wings | 30 | 9 | 5 | 3 | 13 | 102:115 | 31 | |
13. | Kansas City | 32 | 10 | 4 | 2 | 16 | 93:114 | 30 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Newfoundland | 30 | 20 | 5 | 0 | 5 | 135:82 | 50 | |
2. | Florida Everblades | 33 | 20 | 4 | 2 | 7 | 123:75 | 50 | |
3. | Reading Royals | 31 | 21 | 1 | 2 | 7 | 117:84 | 46 | |
4. | Atlanta Gladiators | 31 | 15 | 5 | 1 | 10 | 113:100 | 41 | |
5. | South Carolina Stingrays | 28 | 15 | 4 | 0 | 9 | 100:77 | 38 | |
6. | Greenville Swamp Rabbits | 30 | 17 | 0 | 2 | 11 | 110:95 | 36 | |
7. | Orlando Solar Bears | 31 | 14 | 3 | 1 | 13 | 95:93 | 35 | |
8. | Brampton Beast | 29 | 13 | 3 | 2 | 11 | 104:89 | 34 | |
9. | Maine Mariners | 33 | 11 | 5 | 2 | 15 | 95:100 | 34 | |
10. | Jacksonville IceMen | 29 | 9 | 6 | 3 | 11 | 86:87 | 33 | |
11. | Adirondack Thunder | 32 | 10 | 1 | 6 | 15 | 107:121 | 28 | |
12. | Worcester Railers | 29 | 9 | 1 | 1 | 18 | 75:105 | 21 | |
13. | Norfolk Admirals | 31 | 6 | 2 | 4 | 19 | 78:126 | 20 | |
Division |
---|
# | Central Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Cincinnati Cyclones | 34 | 22 | 4 | 3 | 5 | 117:71 | 55 | |
2. | Toledo Walleye | 28 | 15 | 4 | 2 | 7 | 113:74 | 40 | |
3. | Fort Wayne Komets | 30 | 13 | 4 | 4 | 9 | 116:104 | 38 | |
4. | Indy Fuel | 31 | 13 | 4 | 3 | 11 | 97:81 | 37 | |
5. | Wheeling Nailers | 30 | 13 | 2 | 2 | 13 | 94:101 | 32 | |
6. | Kalamazoo Wings | 30 | 9 | 5 | 3 | 13 | 102:115 | 31 | |
# | North Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Newfoundland | 30 | 20 | 5 | 0 | 5 | 135:82 | 50 | |
2. | Reading Royals | 31 | 21 | 1 | 2 | 7 | 117:84 | 46 | |
3. | Brampton Beast | 29 | 13 | 3 | 2 | 11 | 104:89 | 34 | |
4. | Maine Mariners | 33 | 11 | 5 | 2 | 15 | 95:100 | 34 | |
5. | Adirondack Thunder | 32 | 10 | 1 | 6 | 15 | 107:121 | 28 | |
6. | Worcester Railers | 29 | 9 | 1 | 1 | 18 | 75:105 | 21 | |
# | South Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Florida Everblades | 33 | 20 | 4 | 2 | 7 | 123:75 | 50 | |
2. | Atlanta Gladiators | 31 | 15 | 5 | 1 | 10 | 113:100 | 41 | |
3. | South Carolina Stingrays | 28 | 15 | 4 | 0 | 9 | 100:77 | 38 | |
4. | Greenville Swamp Rabbits | 30 | 17 | 0 | 2 | 11 | 110:95 | 36 | |
5. | Orlando Solar Bears | 31 | 14 | 3 | 1 | 13 | 95:93 | 35 | |
6. | Jacksonville IceMen | 29 | 9 | 6 | 3 | 11 | 86:87 | 33 | |
7. | Norfolk Admirals | 31 | 6 | 2 | 4 | 19 | 78:126 | 20 | |
# | Mountain Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Allen Americans | 31 | 15 | 7 | 2 | 7 | 134:99 | 46 | |
2. | Idaho Steelheads | 33 | 11 | 10 | 1 | 11 | 98:85 | 43 | |
3. | Utah Grizzlies | 29 | 10 | 8 | 4 | 7 | 90:66 | 40 | |
4. | Rapid City Rush | 30 | 13 | 6 | 0 | 11 | 99:95 | 38 | |
5. | Tulsa Oilers | 33 | 14 | 3 | 3 | 13 | 99:96 | 37 | |
6. | Wichita Thunder | 29 | 14 | 3 | 3 | 9 | 94:94 | 37 | |
7. | Kansas City | 32 | 10 | 4 | 2 | 16 | 93:114 | 30 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF