# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Egestorf-Langreder | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
2. | Eichede | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
3. | Altona | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
4. | Bremer | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nottingen | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
2. | RW Frankfurt | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
3. | Hauenstein | 1 | 0 | 1 | 0 | 4:4 | 0 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF