Division |
---|
# | AC Northern Division | MP | W | L | R | PCT | Form |
---|
1. | Omaha Storm Chasers | 71 | 39 | 32 | 359:331 | 0.549 | |
2. | Iowa Cubs | 73 | 39 | 34 | 317:317 | 0.534 | |
3. | Oklahoma City Dodgers | 72 | 38 | 34 | 361:334 | 0.528 | |
4. | Colorado Springs Sky Sox | 72 | 27 | 45 | 357:482 | 0.375 | |
# | AC Southern Division | MP | W | L | R | PCT | Form |
---|
1. | Nashville Sounds | 71 | 45 | 26 | 322:266 | 0.634 | |
2. | Memphis Redbirds | 70 | 41 | 29 | 338:261 | 0.586 | |
3. | New Orleans Baby Cakes | 72 | 36 | 36 | 285:294 | 0.500 | |
4. | Round Rock Express | 74 | 35 | 39 | 345:382 | 0.473 | |
# | PC Northern Division | MP | W | L | R | PCT | Form |
---|
1. | Sacramento River Cats | 72 | 44 | 28 | 319:304 | 0.611 | |
2. | Reno Aces | 72 | 39 | 33 | 467:393 | 0.542 | |
3. | Tacoma Rainiers | 72 | 38 | 34 | 305:323 | 0.528 | |
4. | Fresno Grizzlies | 72 | 35 | 37 | 333:350 | 0.486 | |
# | PC Southern Division | MP | W | L | R | PCT | Form |
---|
1. | Las Vegas Aviators | 72 | 44 | 28 | 472:388 | 0.611 | |
2. | El Paso Chihuahuas | 72 | 34 | 38 | 391:431 | 0.472 | |
3. | Albuquerque Isotopes | 71 | 32 | 39 | 389:441 | 0.451 | |
4. | Salt Lake Bees | 72 | 31 | 41 | 413:488 | 0.431 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF