Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 20 | 19 | 0 | 0 | 1 | 112:33 | 38 | |
2. | Yermak Angarsk | 20 | 12 | 2 | 2 | 4 | 95:60 | 30 | |
3. | Granit | 20 | 12 | 2 | 2 | 4 | 66:57 | 30 | |
4. | Polot | 20 | 12 | 2 | 1 | 5 | 87:57 | 29 | |
5. | Fakel | 20 | 11 | 2 | 1 | 6 | 86:57 | 27 | |
6. | Dinamo 576 | 20 | 11 | 2 | 0 | 7 | 67:71 | 26 | |
7. | Arktika | 20 | 10 | 2 | 0 | 8 | 78:68 | 24 | |
8. | Metallurg Cherepovets | 20 | 7 | 4 | 1 | 8 | 74:75 | 23 | |
9. | Hors Podolsk | 20 | 7 | 1 | 2 | 10 | 62:68 | 18 | |
10. | Bryansk | 20 | 3 | 2 | 1 | 14 | 54:97 | 11 | |
11. | Dinamo Junior | 20 | 2 | 1 | 1 | 16 | 45:90 | 7 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Olympia | 22 | 17 | 4 | 0 | 1 | 96:32 | 42 | |
2. | Tambov | 22 | 14 | 3 | 0 | 5 | 106:53 | 34 | |
3. | Bobrov | 22 | 13 | 3 | 2 | 4 | 89:58 | 34 | |
4. | MHK Ryazan | 22 | 11 | 5 | 0 | 6 | 68:55 | 32 | |
5. | Dizelist | 22 | 11 | 2 | 1 | 8 | 63:49 | 27 | |
6. | Lipetsk | 22 | 8 | 1 | 5 | 8 | 70:65 | 23 | |
7. | Sokol Novocheboksarsk | 22 | 6 | 2 | 5 | 9 | 62:73 | 21 | |
8. | Kristall BDK | 22 | 9 | 1 | 0 | 12 | 67:80 | 20 | |
9. | Proton | 22 | 6 | 3 | 2 | 11 | 49:65 | 20 | |
10. | Progress Glazov | 22 | 6 | 2 | 3 | 11 | 59:81 | 19 | |
11. | Belgorod | 22 | 5 | 2 | 1 | 14 | 46:68 | 15 | |
12. | Tverichi | 22 | 0 | 0 | 2 | 20 | 34:113 | 2 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Olympia | 22 | 17 | 4 | 0 | 1 | 96:32 | 42 | |
2. | Yunison Moscow | 20 | 19 | 0 | 0 | 1 | 112:33 | 38 | |
3. | Tambov | 22 | 14 | 3 | 0 | 5 | 106:53 | 34 | |
4. | Bobrov | 22 | 13 | 3 | 2 | 4 | 89:58 | 34 | |
5. | MHK Ryazan | 22 | 11 | 5 | 0 | 6 | 68:55 | 32 | |
6. | Yermak Angarsk | 20 | 12 | 2 | 2 | 4 | 95:60 | 30 | |
7. | Granit | 20 | 12 | 2 | 2 | 4 | 66:57 | 30 | |
8. | Polot | 20 | 12 | 2 | 1 | 5 | 87:57 | 29 | |
9. | Fakel | 20 | 11 | 2 | 1 | 6 | 86:57 | 27 | |
10. | Dizelist | 22 | 11 | 2 | 1 | 8 | 63:49 | 27 | |
11. | Dinamo 576 | 20 | 11 | 2 | 0 | 7 | 67:71 | 26 | |
12. | Arktika | 20 | 10 | 2 | 0 | 8 | 78:68 | 24 | |
13. | Lipetsk | 22 | 8 | 1 | 5 | 8 | 70:65 | 23 | |
14. | Metallurg Cherepovets | 20 | 7 | 4 | 1 | 8 | 74:75 | 23 | |
15. | Sokol Novocheboksarsk | 22 | 6 | 2 | 5 | 9 | 62:73 | 21 | |
16. | Kristall BDK | 22 | 9 | 1 | 0 | 12 | 67:80 | 20 | |
17. | Proton | 22 | 6 | 3 | 2 | 11 | 49:65 | 20 | |
18. | Progress Glazov | 22 | 6 | 2 | 3 | 11 | 59:81 | 19 | |
19. | Hors Podolsk | 20 | 7 | 1 | 2 | 10 | 62:68 | 18 | |
20. | Belgorod | 22 | 5 | 2 | 1 | 14 | 46:68 | 15 | |
21. | Bryansk | 20 | 3 | 2 | 1 | 14 | 54:97 | 11 | |
22. | Dinamo Junior | 20 | 2 | 1 | 1 | 16 | 45:90 | 7 | |
23. | Tverichi | 22 | 0 | 0 | 2 | 20 | 34:113 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH