# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Croatia U17 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
2. | France U17 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
3. | Spain U17 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
4. | Belgium U17 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Georgia U17 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
2. | Serbia U17 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
3. | Austria U17 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
4. | Ireland U17 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Hungary U17 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
2. | Sweden U17 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
3. | Belarus U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4. | Finland U17 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Germany U17 | 2 | 2 | 0 | 0 | 11:2 | 9 | 6 | |
2. | Ukraine U17 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
3. | Bulgaria U17 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
4. | Estonia U17 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
# | Group 5 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Switzerland U17 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
2. | Poland U17 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
3. | Czech Republic U17 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
4. | Israel U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Group 6 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Portugal U17 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
2. | England U17 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
3. | Russia U17 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4. | Slovenia U17 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
# | Group 7 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Italy U17 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
2. | Norway U17 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
3. | Netherlands U17 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
4. | Northern Ireland U17 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF