# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | HL Anyang | 14 | 10 | 1 | 3 | 0 | 64:34 | 35 | |
2. | Nikko Ice Bucks | 12 | 6 | 3 | 1 | 2 | 50:37 | 25 | |
3. | Tohoku Free Blades | 14 | 5 | 2 | 1 | 6 | 49:48 | 20 | |
4. | Yokohama Grits | 14 | 5 | 1 | 2 | 6 | 33:40 | 19 | |
5. | Red Eagles Hokkaido | 12 | 4 | 3 | 0 | 5 | 33:38 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH