# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Ulriken W | 4 | 4 | 0 | 391:210 | 1.000 | |
2. | Baerum W | 4 | 3 | 1 | 322:260 | 0.750 | |
3. | Asker W | 7 | 4 | 3 | 465:386 | 0.571 | |
4. | Ullern W | 6 | 3 | 3 | 348:395 | 0.500 | |
5. | Bergen W | 3 | 1 | 2 | 204:208 | 0.333 | |
6. | Hoybraten W | 5 | 1 | 4 | 227:399 | 0.200 | |
7. | Tromso W | 5 | 0 | 5 | 211:412 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH