# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ha Noi W | 2 | 1 | 0 | 1 | 4:1 | 3 | 3 | |
2. | Phong Phu Ha Nam W | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3. | Ho Chi Minh W | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
4. | Son La W | 2 | 0 | 0 | 2 | 2:12 | -10 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | TKS Viet Nam W | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
2. | Ha Noi 2 W | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
3. | Thai Nguyen W | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF