# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Orsk | 26 | 21 | 0 | 1 | 4 | 84:38 | 64 | |
2. | Karaganda | 26 | 18 | 4 | 0 | 4 | 82:40 | 62 | |
3. | Rubin Tyumen | 26 | 16 | 5 | 4 | 1 | 91:49 | 62 | |
4. | Kazzinc-Torpedo | 26 | 16 | 3 | 2 | 5 | 87:49 | 56 | |
5. | Toros Neftekamsk | 26 | 13 | 6 | 3 | 4 | 80:52 | 54 | |
6. | Lada | 26 | 15 | 3 | 2 | 6 | 81:62 | 53 | |
7. | Nizhny Tagil | 26 | 15 | 3 | 1 | 7 | 83:58 | 52 | |
8. | Yermak Angarsk | 26 | 16 | 1 | 1 | 8 | 71:50 | 51 | |
9. | Lokomotiv Yaroslavl 2 | 26 | 11 | 6 | 1 | 8 | 69:64 | 46 | |
10. | Dynamo Balashikha | 26 | 12 | 4 | 2 | 8 | 82:71 | 46 | |
11. | Almetyevsk | 26 | 11 | 5 | 2 | 8 | 74:57 | 45 | |
12. | Volzhsk | 26 | 11 | 4 | 4 | 7 | 88:69 | 45 | |
13. | Buran Voronezh | 26 | 13 | 2 | 2 | 9 | 81:68 | 45 | |
14. | Sarov | 26 | 11 | 4 | 3 | 8 | 77:59 | 44 | |
15. | Perm | 26 | 11 | 3 | 3 | 9 | 71:72 | 42 | |
16. | Tver | 26 | 12 | 2 | 1 | 11 | 76:82 | 41 | |
17. | Krasnodar | 26 | 8 | 6 | 2 | 10 | 70:57 | 38 | |
18. | SKA Neva St. Petersburg | 26 | 10 | 2 | 4 | 10 | 80:84 | 38 | |
19. | Dizel | 26 | 9 | 2 | 4 | 11 | 64:58 | 35 | |
20. | Saratov | 26 | 8 | 3 | 5 | 10 | 72:80 | 35 | |
21. | Titan Klin | 26 | 10 | 1 | 2 | 13 | 65:72 | 34 | |
22. | Ryazan | 26 | 7 | 3 | 4 | 12 | 62:92 | 31 | |
23. | Yunost Minsk | 26 | 8 | 2 | 2 | 14 | 51:77 | 30 | |
24. | Krasnoyarsk | 26 | 5 | 5 | 4 | 12 | 64:79 | 29 | |
25. | Izhevsk | 26 | 7 | 2 | 3 | 14 | 54:71 | 28 | |
26. | Chelmet Chelyabinsk | 26 | 7 | 2 | 3 | 14 | 58:76 | 28 | |
27. | Kurgan | 26 | 4 | 4 | 4 | 14 | 55:71 | 24 | |
1643716612.566909