# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Horni Dvoriste B | 6 | 5 | 0 | 0 | 1 | 31:7 | 15 | |
2. | Vetrni | 5 | 5 | 0 | 0 | 0 | 24:1 | 15 | |
3. | Lipno | 5 | 4 | 1 | 0 | 0 | 13:5 | 14 | |
4. | Horni Plana | 5 | 4 | 0 | 0 | 1 | 32:9 | 12 | |
5. | Pridoli | 5 | 3 | 0 | 0 | 2 | 20:11 | 9 | |
6. | Nova Ves-Brloh | 4 | 2 | 1 | 0 | 1 | 11:9 | 8 | |
7. | Malonty | 3 | 1 | 0 | 1 | 1 | 7:4 | 4 | |
8. | Velesin | 4 | 1 | 0 | 1 | 2 | 10:11 | 4 | |
9. | Holubov | 3 | 1 | 0 | 0 | 2 | 6:12 | 3 | |
10. | Kajov | 5 | 0 | 0 | 1 | 4 | 6:11 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH