# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | East Hokkaido Cranes | 18 | 12 | 0 | 3 | 3 | 71:43 | 39 | |
2. | Red Eagles Hokkaido | 18 | 11 | 2 | 1 | 4 | 87:42 | 38 | |
3. | Tohoku Free Blades | 18 | 9 | 3 | 4 | 2 | 91:54 | 37 | |
4. | HL Anyang | 18 | 8 | 4 | 2 | 4 | 67:47 | 34 | |
5. | High1 | 18 | 9 | 1 | 1 | 7 | 73:59 | 30 | |
6. | Nikko Ice Bucks | 18 | 6 | 2 | 0 | 10 | 46:51 | 22 | |
7. | China Dragon | 18 | 0 | 0 | 1 | 17 | 28:105 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF