Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sioux Falls Stampede | 25 | 15 | 2 | 3 | 5 | 104:67 | 37 | |
2. | Lincoln Stars | 23 | 17 | 1 | 0 | 5 | 120:59 | 36 | |
3. | Waterloo Black Hawks | 25 | 13 | 1 | 5 | 6 | 95:74 | 33 | |
4. | Sioux City | 24 | 13 | 0 | 3 | 8 | 85:69 | 29 | |
5. | Fargo Force | 23 | 9 | 2 | 2 | 10 | 59:66 | 24 | |
6. | Tri-City Storm | 24 | 5 | 4 | 2 | 13 | 73:91 | 20 | |
7. | Des Moines Buccaneers | 22 | 7 | 1 | 1 | 13 | 68:86 | 17 | |
8. | Omaha Lancers | 22 | 2 | 0 | 4 | 16 | 40:89 | 8 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Madison Capitols | 25 | 19 | 1 | 2 | 3 | 125:62 | 42 | |
2. | Dubuque Fighting Saints | 23 | 10 | 6 | 0 | 7 | 73:67 | 32 | |
3. | Youngstown Phantoms | 19 | 10 | 5 | 0 | 4 | 73:51 | 30 | |
4. | Muskegon Lumberjacks | 20 | 11 | 2 | 2 | 5 | 76:58 | 28 | |
5. | Cedar Rapids | 25 | 11 | 1 | 2 | 11 | 66:69 | 26 | |
6. | Green Bay Gamblers | 25 | 9 | 2 | 1 | 13 | 82:88 | 23 | |
7. | USA U18 | 21 | 8 | 1 | 2 | 10 | 73:95 | 20 | |
8. | Chicago Steel | 22 | 6 | 2 | 4 | 10 | 73:85 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH