# | Group A | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Airdrieonians | 2 | 2 | 0 | 0 | 0 | 10:0 | 6 | |
2. | Aberdeen | 2 | 2 | 0 | 0 | 0 | 8:1 | 6 | |
3. | Queen of South | 2 | 1 | 0 | 0 | 1 | 2:3 | 3 | |
4. | Dumbarton | 2 | 0 | 0 | 1 | 1 | 4:5 | 1 | |
5. | East Kilbride | 2 | 0 | 0 | 0 | 2 | 1:7 | 0 | |
# | Group B | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Falkirk | 2 | 2 | 0 | 0 | 0 | 6:0 | 6 | |
2. | Dundee Utd | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 | |
3. | Ayr | 2 | 2 | 0 | 0 | 0 | 4:2 | 6 | |
4. | Stenhousemuir | 2 | 1 | 0 | 0 | 1 | 5:4 | 3 | |
5. | Buckie Thistle | 2 | 0 | 0 | 0 | 2 | 3:10 | 0 | |
# | Group C | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Queen's Park | 2 | 2 | 0 | 0 | 0 | 10:0 | 6 | |
2. | Hibernian | 2 | 2 | 0 | 0 | 0 | 9:1 | 6 | |
3. | Kelty Hearts | 2 | 1 | 0 | 0 | 1 | 1:1 | 3 | |
4. | Peterhead | 2 | 1 | 0 | 0 | 1 | 4:7 | 3 | |
5. | Elgin City | 2 | 0 | 1 | 0 | 1 | 1:6 | 2 | |
# | Group D | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Dundee FC | 2 | 2 | 0 | 0 | 0 | 9:1 | 6 | |
2. | Inverness | 2 | 1 | 0 | 1 | 0 | 3:0 | 4 | |
3. | Annan | 2 | 1 | 0 | 1 | 0 | 3:2 | 4 | |
4. | Arbroath | 2 | 0 | 0 | 0 | 2 | 0:5 | 0 | |
5. | Bonnyrigg Rose | 2 | 0 | 0 | 0 | 2 | 1:8 | 0 | |
# | Group E | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Forfar Athletic | 2 | 1 | 0 | 0 | 1 | 3:2 | 3 | |
2. | Livingston | 2 | 1 | 0 | 0 | 1 | 1:1 | 3 | |
3. | Spartans | 2 | 1 | 0 | 0 | 1 | 1:3 | 3 | |
4. | Dunfermline | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 | |
5. | Cove Rangers | 2 | 0 | 0 | 0 | 2 | 0:7 | 0 | |
# | Group F | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | East Fife | 2 | 2 | 0 | 0 | 0 | 7:0 | 6 | |
2. | St Johnstone | 2 | 2 | 0 | 0 | 0 | 7:1 | 6 | |
3. | Morton | 2 | 2 | 0 | 0 | 0 | 3:1 | 6 | |
4. | Alloa | 2 | 1 | 1 | 0 | 0 | 3:2 | 5 | |
5. | Brechin | 2 | 0 | 0 | 0 | 2 | 2:5 | 0 | |
# | Group G | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Motherwell | 2 | 1 | 0 | 1 | 0 | 3:0 | 4 | |
2. | Montrose | 2 | 1 | 0 | 1 | 0 | 3:2 | 4 | |
3. | Partick Thistle | 2 | 1 | 0 | 0 | 1 | 5:5 | 3 | |
4. | Clyde | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 | |
5. | Edinburgh City | 2 | 0 | 0 | 0 | 2 | 0:11 | 0 | |
# | Group H | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Ross County | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 | |
2. | Raith | 2 | 1 | 1 | 0 | 0 | 3:2 | 5 | |
3. | Stirling | 2 | 0 | 1 | 0 | 1 | 2:5 | 2 | |
4. | Hamilton | 2 | 0 | 0 | 1 | 1 | 1:2 | 1 | |
5. | Stranraer | 2 | 0 | 0 | 0 | 2 | 1:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF