# | Team | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Adler Mannheim | 6 | 5 | 0 | 1 | 0 | 21:9 | 16 | 2.67 | |
2. | Vaxjo | 6 | 4 | 2 | 0 | 0 | 29:13 | 16 | 2.67 | |
3. | Lukko | 6 | 5 | 0 | 0 | 1 | 21:14 | 15 | 2.50 | |
4. | Farjestad | 6 | 4 | 1 | 0 | 1 | 26:11 | 14 | 2.33 | |
5. | Skelleftea | 6 | 4 | 0 | 0 | 2 | 18:11 | 12 | 2.00 | |
6. | Ilves | 6 | 3 | 1 | 1 | 1 | 22:18 | 12 | 2.00 | |
7. | Servette | 6 | 3 | 1 | 0 | 2 | 25:14 | 11 | 1.83 | |
8. | Pelicans | 6 | 3 | 1 | 0 | 2 | 23:15 | 11 | 1.83 | |
9. | Vitkovice | 6 | 2 | 2 | 1 | 1 | 19:14 | 11 | 1.83 | |
10. | Munchen | 6 | 3 | 0 | 1 | 2 | 22:16 | 10 | 1.67 | |
11. | Pardubice | 6 | 3 | 0 | 1 | 2 | 20:14 | 10 | 1.67 | |
12. | Trinec | 6 | 3 | 0 | 1 | 2 | 21:17 | 10 | 1.67 | |
13. | Biel | 6 | 3 | 0 | 1 | 2 | 19:17 | 10 | 1.67 | |
14. | TWK Innsbruck | 6 | 3 | 0 | 0 | 3 | 18:26 | 9 | 1.50 | |
15. | ERC Ingolstadt | 6 | 3 | 0 | 0 | 3 | 13:22 | 9 | 1.50 | |
16. | Rapperswil-Jona | 6 | 2 | 1 | 1 | 2 | 21:22 | 9 | 1.50 | |
17. | Belfast | 6 | 2 | 1 | 0 | 3 | 10:13 | 8 | 1.33 | |
18. | Tappara | 6 | 1 | 2 | 0 | 3 | 18:17 | 7 | 1.17 | |
19. | Rouen | 6 | 2 | 0 | 0 | 4 | 16:26 | 6 | 1.00 | |
20. | Salzburg | 6 | 1 | 0 | 1 | 4 | 9:17 | 4 | 0.67 | |
21. | Stavanger | 6 | 1 | 0 | 1 | 4 | 14:25 | 4 | 0.67 | |
22. | Bolzano | 6 | 0 | 0 | 1 | 5 | 7:26 | 1 | 0.17 | |
23. | Aalborg | 6 | 0 | 0 | 1 | 5 | 9:31 | 1 | 0.17 | |
24. | Kosice | 6 | 0 | 0 | 0 | 6 | 9:22 | 0 | 0.00 | |
1697661238.621759