# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Eichede | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
2. | Egestorf-Langreder | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
3. | Altona | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
4. | Bremer | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nottingen | 2 | 1 | 1 | 0 | 7:6 | 1 | 4 | |
2. | RW Frankfurt | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
3. | Hauenstein | 2 | 0 | 1 | 1 | 6:7 | -1 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF