# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Marlene | 12 | 10 | 1 | 1 | 61:31 | 36 | |
2. | VNS United | 12 | 10 | 0 | 2 | 64:25 | 35 | |
3. | FCK Hommel | 12 | 8 | 2 | 2 | 58:34 | 29 | |
4. | Volendam | 12 | 6 | 1 | 5 | 67:52 | 21 | |
5. | TZR Fermonia | 12 | 4 | 2 | 6 | 43:44 | 18 | |
6. | Groene S. | 12 | 3 | 2 | 7 | 38:55 | 12 | |
7. | Amoeri | 12 | 2 | 2 | 8 | 43:52 | 10 | |
8. | Scagha | 12 | 0 | 0 | 12 | 21:102 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Marlene: +5 points (Competition rule)
- VNS United: +5 points (Competition rule)
- TZR Fermonia: +4 points (Competition rule)
- FCK Hommel: +3 points (Competition rule)
- Amoeri: +2 points (Competition rule)
- Volendam: +2 points (Competition rule)
- Groene S.: +1 point (Competition rule)