# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Brescia | 6 | 4 | 1 | 0 | 1 | 77:71 | 14 | |
2. | Jug Dubrovnik | 6 | 3 | 0 | 0 | 3 | 79:73 | 9 | |
3. | Apollon Smirnis | 6 | 2 | 0 | 1 | 3 | 74:76 | 7 | |
4. | Strasbourg | 6 | 2 | 0 | 0 | 4 | 72:82 | 6 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | BVSC-Manna ABC | 6 | 5 | 0 | 0 | 1 | 84:67 | 15 | |
2. | Ortigia | 6 | 4 | 0 | 0 | 2 | 70:74 | 12 | |
3. | Vouliagmeni | 6 | 2 | 0 | 0 | 4 | 70:69 | 6 | |
4. | Panionios | 6 | 1 | 0 | 0 | 5 | 64:78 | 3 | |
# | Group C | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Pro Recco | 6 | 6 | 0 | 0 | 0 | 92:53 | 18 | |
2. | Mladost | 6 | 3 | 0 | 1 | 2 | 83:68 | 10 | |
3. | Szolnoki | 6 | 2 | 1 | 0 | 3 | 86:86 | 8 | |
4. | ASC Duisburg | 6 | 0 | 0 | 0 | 6 | 49:103 | 0 | |
# | Group D | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Barcelona | 6 | 4 | 0 | 0 | 2 | 69:61 | 12 | |
2. | Sabac | 6 | 4 | 0 | 0 | 2 | 60:62 | 12 | |
3. | Panathinaikos | 6 | 3 | 0 | 0 | 3 | 64:60 | 9 | |
4. | Honved SE | 6 | 1 | 0 | 0 | 5 | 62:72 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH